Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

7/21/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 12.780 | 5 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
| 4 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 5 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 6 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 2 |
| 7 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 8 | 9 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 9 | 14 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 5 |
| 10 | 16 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 6 |
| 11 | 18 | 2 |
|
Chris McCoy | 7 | |
| 12 | 15 | 46 |
|
Eric Wilson Downs, IL | Downs, IL | 3 |
| 13 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -6 |
| 14 | 12 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -2 |
| 15 | 10 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -5 |
| 16 | 17 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | 1 |
| 17 | 11 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | -6 |
| 18 | 13 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | - |
| 2 | 2 | 2 |
|
Chris McCoy | - | |
| 3 | 6 | 1H |
|
Jim Hagedorn East Peoria, IL | East Peoria, IL | 3 |
| 4 | 4 | 66B |
|
Jim Bailey Hoopestone, IL | Hoopestone, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | - |
| DNS | 3 | X3 |
|
Ben Kirchner Kankakee, IL | Kankakee, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 5 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 6 | 10 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| 7 | 5 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -2 |
| 8 | 11 | 46 |
|
Eric Wilson Downs, IL | Downs, IL | 3 |
| Top 8 transfer | ||||||
| 9 | 8 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | -1 |
| 10 | 9 | X3 |
|
Ben Kirchner Kankakee, IL | Kankakee, IL | -1 |
| 11 | 7 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 4 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -1 |
| 5 | 5 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 6 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 7 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 8 | 9 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 1 |
| Top 8 transfer | ||||||
| 9 | 8 | 2 |
|
Chris McCoy | -1 | |
| 10 | 11 | 66B |
|
Jim Bailey Hoopestone, IL | Hoopestone, IL | 1 |
| 11 | 10 | 1H |
|
Jim Hagedorn East Peoria, IL | East Peoria, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.520 |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.750 |
| 3 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.770 |
| 4 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.770 |
| 5 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.780 |
| 6 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 12.810 |
| 7 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.030 |
| 8 | 15 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.030 |
| 9 | 2 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 13.100 |
| 10 | 17 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.180 |
| 11 | 14 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.520 |
| 12 | 9 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.560 |
| 13 | 11 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | 13.620 |
| 14 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 14.250 |
| 15 | 16 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | 14.680 |
| 16 | 18 | 2 |
|
Chris McCoy | 15.030 | |
| 17 | 12 | X3 |
|
Ben Kirchner Kankakee, IL | Kankakee, IL | 15.370 |
| 18 | 10 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 55.550 |

















