Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

8/18/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 1 | 12.810 | 4 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| 3 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 5 |
| 4 | 7 | 45H |
|
Don Hammer Clinton, IL | Clinton, IL | 3 |
| 5 | 5 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 6 | 14 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 8 |
| 7 | 11 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 4 |
| 8 | 12 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 4 |
| 9 DNF | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -5 |
| 10 DNF | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -8 |
| 11 DNF | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -8 |
| 12 DNF | 9 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | -3 |
| 13 DNF | 13 | 4 |
|
Chris Dexter | - | |
| 14 DNF | 10 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 4 | 5 | 45H |
|
Don Hammer Clinton, IL | Clinton, IL | 1 |
| 5 | 6 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | 1 |
| 6 | 4 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -2 |
| 7 | 7 | 4 |
|
Chris Dexter | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 2 | 3 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 4 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 5 | 5 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 6 | 6 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| DNS | 7 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.770 |
| 2 | 10 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.770 |
| 3 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.800 |
| 4 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.810 |
| 5 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.170 |
| 6 | 9 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.210 |
| 7 | 12 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.310 |
| 8 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.350 |
| 9 | 13 | 45H |
|
Don Hammer Clinton, IL | Clinton, IL | 13.370 |
| 10 | 8 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.420 |
| 11 | 11 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | 13.710 |
| 12 | 5 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 14.380 |
| 13 | 14 | 4 |
|
Chris Dexter | 15.160 | |
| 14 | 1 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 55.550 |









