Race Stats
- Events87
- Wins17
- Top 541
- Top 1060
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

8/17/2018 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 12.640 | 2 | 8 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| 5 | 5 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 6 | 10 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 4 |
| 7 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 8 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 9 | 8 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -1 |
| 10 | 11 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 11 | 13 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 2 |
| 12 | 7 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | -5 |
| 13 | 14 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 1 |
| 14 | 12 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -2 |
| 15 | 15 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 3 | 2 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -1 |
| 4 | 5 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | 1 |
| 5 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 6 | 7 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 7 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -1 |
| 8 | 8 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| 3 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 4 | 5 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 1 |
| 5 | 4 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
| 6 | 6 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 7 | 7 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.620 |
| 2 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.640 |
| 3 | 6 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 12.760 |
| 4 | 4 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 12.770 |
| 5 | 15 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.810 |
| 6 | 12 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 12.890 |
| 7 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.920 |
| 8 | 14 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.030 |
| 9 | 3 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | 13.080 |
| 10 | 13 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 13.300 |
| 11 | 8 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.380 |
| 12 | 2 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.400 |
| 13 | 1 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.500 |
| 14 | 5 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 14.260 |
| 15 | 9 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 18.000 |










