Race Stats
- Events87
- Wins17
- Top 541
- Top 1060
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

8/31/2018 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 17 | -12 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 12.690 | 3 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 2 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 9 | 25 |
|
Allen Weisser Peoria, IL | Peoria, IL | 6 |
| 4 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 3 |
| 5 | 2 | 33M |
|
Tim Manville Highland, IL | Highland, IL | -3 |
| 6 | 14 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 8 |
| 7 | 8 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 8 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 9 | 13 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 4 |
| 10 | 18 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | 8 |
| 11 | 11 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 12 | 16 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 4 |
| 13 | 15 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 2 |
| 14 | 6 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | -8 |
| 15 | 19 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 4 |
| 16 | 17 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 1 |
| 17 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -12 |
| 18 | 10 | 33JM |
|
Jeff Mathews Brandon, FL | Brandon, FL | -8 |
| 19 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -7 |
| 20 | 20 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| 21 | 21 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 3 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 4 | 3 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -1 |
| 5 | 6 | 25 |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 6 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 7 | 7 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| 8 | 11 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 3 |
| 9 | 9 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 10 | 8 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
| 11 | 10 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 6 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 3 |
| 4 | 3 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 5 | 7 | 33JM |
|
Jeff Mathews Brandon, FL | Brandon, FL | 2 |
| 6 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
| 7 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 8 | 8 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 9 | 9 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | - |
| 10 | 10 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.290 |
| 2 | 13 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 12.680 |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.690 |
| 4 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.730 |
| 5 | 17 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 12.740 |
| 6 | 12 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 12.880 |
| 7 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.910 |
| 8 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.930 |
| 9 | 19 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.930 |
| 10 | 14 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.950 |
| 11 | 2 | 25 |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.030 |
| 12 | 4 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 13.050 |
| 13 | 7 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.120 |
| 14 | 5 | 33JM |
|
Jeff Mathews Brandon, FL | Brandon, FL | 13.130 |
| 15 | 16 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.420 |
| 16 | 11 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.460 |
| 17 | 18 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.550 |
| 18 | 9 | 39 |
|
Rob Toland Davenport, IA | Davenport, IA | 13.640 |
| 19 | 6 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 14.050 |
| 20 | 21 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 14.230 |
| 21 | 20 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 15.090 |

















