Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

5/25/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 13.778 | 10 | 12 |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 3 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 4 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 5 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -4 |
| 6 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 7 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 8 | 11 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 9 | 6 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -3 |
| 10 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -6 |
| 11 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 12 | 16 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 4 |
| 13 | 14 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 1 |
| 14 | 13 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 15 | 17 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 16 | 20 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 4 |
| 17 | 19 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 18 | 18 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 19 | 12 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | -7 |
| 20 DNF | 15 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 2 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 3 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 4 | 4 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 5 | 5 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 7 | 6 | P3 |
|
Josh Robertson Defiance, OH | Defiance, OH | -1 |
| 8 | 10 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | 2 |
| DNS | 8 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| DNS | 9 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 2 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 3 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 4 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -2 |
| 5 | 5 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
| Top 5 transfer | ||||||
| 6 | 9 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 3 |
| 7 | 6 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 8 | 7 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -1 |
| 9 | 8 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 3 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 4 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 5 | 5 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 7 | 7 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | - |
| DNS | 8 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 5 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 1 |
| 5 | 6 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
| 7 | 7 | P3 |
|
Josh Robertson Defiance, OH | Defiance, OH | - |
| DNS | 8 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.410 |
| 2 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.437 |
| 3 | 20 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.477 |
| 4 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.569 |
| 5 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.578 |
| 6 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.677 |
| 7 | 17 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.695 |
| 8 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.747 |
| 9 | 21 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.773 |
| 10 | 22 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.778 |
| 11 | 13 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.815 |
| 12 | 18 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.879 |
| 13 | 15 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.935 |
| 14 | 24 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.936 |
| 15 | 23 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 14.013 |
| 16 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 14.028 |
| 17 | 16 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 14.089 |
| 18 | 25 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.275 |
| 19 | 11 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 14.301 |
| 20 | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 14.450 |
| 21 | 14 | P3 |
|
Josh Robertson Defiance, OH | Defiance, OH | 14.866 |
| 22 | 10 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | 14.898 |
| 23 | 12 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 11.111 |
| 24 | 7 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | 11.111 |
| 25 | 9 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 11.111 |




















