Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

7/12/2019 - Oakshade Raceway
Wauseon, OH
DIRTcar LM's- $5,000 to Win. DIRTcar Summit Modifieds- $1,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 3 | 1 | 1 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 4 | 5 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 5 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 6 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 7 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 8 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 9 |
| 9 | 11 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 10 | 10 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 11 | 7 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | -4 |
| 12 | 14 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 2 |
| 13 | 18 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 |
| 14 | 21 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 7 |
| 15 | 12 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -3 |
| 16 | 15 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | -1 |
| 17 | 16 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| 18 | 22 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 4 |
| 19 | 19 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
| 20 | 9 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | -11 |
| 21 | 13 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -8 |
| 22 | 20 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 5 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -1 |
| 4 | 7 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 3 |
| 5 | 13 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 8 |
| 6 | 14 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 8 |
| 7 | 4 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | -3 |
| 8 | 11 | 49ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | 3 |
| 9 | 8 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -1 |
| 10 | 12 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 2 |
| 11 | 9 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -2 |
| 12 | 16 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 4 |
| 13 | 10 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | -3 |
| 14 | 15 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 15 | 6 | 17 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -9 |
| 16 | 3 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -13 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 4 |
| 2 | 4 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 3 | 10 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 7 |
| 4 | 13 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 9 |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -2 |
| 6 | 1 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -5 |
| 7 | 7 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
| 8 | 2 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -6 |
| 9 | 15 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 6 |
| 10 | 11 | 97 |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 11 | 6 | 6W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | -5 |
| 12 | 12 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
| 13 | 17 | 72M |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | 4 |
| 14 | 9 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -5 |
| DNS | 8 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | - |
| DNS | 14 | 39M |
|
Brandon Moore Pioneer, OH | Pioneer, OH | - |
| DNS | 16 | 39 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 3 | 4 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 1 |
| 4 | 6 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
| 6 | 7 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 7 | 12 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 5 |
| 8 | 9 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 1 |
| 9 | 5 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -4 |
| 10 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -2 |
| 11 | 10 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | -1 |
| 12 | 11 | 72M |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | -1 |
| 3 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 4 | 3 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 6 | 7 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 7 | 5 | 49ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -2 |
| 8 | 8 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 9 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
| 10 | 11 | 97 |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 11 | 10 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 4 | 2 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | - |
| 6 | 8 | 17 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 2 |
| 7 | 9 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 2 |
| 8 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| 9 | 11 | 6W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | 2 |
| 10 | 4 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -6 |
| 11 | 7 | 39M |
|
Brandon Moore Pioneer, OH | Pioneer, OH | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 3 | 3 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | - |
| 4 | 4 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 2 |
| 6 | 6 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| 7 | 10 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 3 |
| 8 | 5 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -3 |
| 9 | 9 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | - |
| 10 | 8 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -2 |
| DNS | 11 | 39 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | - |




























