Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

7/13/2019 - Oakshade Raceway
Wauseon, OH
DIRTcar LM's- $10,000 to win. DIRTcar Summit Modifieds- $1,500 to win.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 3 | 1 | 1 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | - |
| 2 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 3 | 2 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| 4 | 7 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 5 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 6 | 5 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | -1 |
| 7 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 8 | 6 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | -2 |
| 9 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 10 | 20 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 10 |
| 11 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 12 | 16 | 52 |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 4 |
| 13 | 15 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 2 |
| 14 | 18 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 4 |
| 15 | 21 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 6 |
| 16 | 22 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 6 |
| 17 | 19 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 2 |
| 18 | 12 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -6 |
| 19 | 11 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -8 |
| 20 | 17 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -3 |
| 21 | 14 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -7 |
| 22 | 10 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - |
| 2 | 5 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 4 |
| 4 | 13 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 9 |
| 5 | 11 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 6 |
| 6 | 14 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 8 |
| 7 | 10 | 17 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 3 |
| 8 | 6 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | -2 |
| 9 | 12 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 3 |
| 10 | 4 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | -6 |
| 11 | 8 | 97 |
|
Ky Harper Holland, OH | Holland, OH | -3 |
| 12 | 15 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 3 |
| 13 | 3 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | -10 |
| 14 | 9 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -5 |
| 15 | 16 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 16 | 2 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -14 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 2 |
| 2 | 1 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 3 | 2 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | -1 |
| 4 | 10 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 49ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | - |
| 6 | 7 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 1 |
| 7 | 9 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 2 |
| 8 | 13 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 5 |
| 9 | 11 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 |
| 10 | 4 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -6 |
| 11 | 8 | 6W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | -3 |
| 12 | 6 | 25 |
|
Chuck Hummer Lyons, OH | Lyons, OH | -6 |
| DNS | 12 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| DNS | 14 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | - |
| DNS | 15 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| DNS | 16 | 72M |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | - |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 4 |
| 6 | 6 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| 7 | 10 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 3 |
| 8 | 7 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 9 | 8 | 49ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -1 |
| 10 | 4 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -6 |
| 11 | 11 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 4 | 6 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | - |
| 6 | 3 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -3 |
| 7 | 7 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 8 | 9 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 1 |
| 9 | 8 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
| 10 | 10 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| DNS | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 3 | 4 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 1 |
| 4 | 6 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 2 |
| 6 | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 2 |
| 7 | 5 | 17 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -2 |
| 8 | 10 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | 2 |
| 9 | 9 | 25 |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
| 10 | 2 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -8 |
| 11 | 11 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | 1 |
| 2 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 3 | 1 | 49R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 4 | 7 | 52 |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | -2 |
| 6 | 8 | 97 |
|
Ky Harper Holland, OH | Holland, OH | 2 |
| 7 | 9 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 2 |
| 8 | 6 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -2 |
| 9 | 10 | 6W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | 1 |
| 10 | 5 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -5 |
| 11 | 11 | 72M |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | - |


























