Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

4/26/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 12.970 | 3 | 8 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 75D |
|
Billy Drake Bloomington, IL | Bloomington, IL | -1 |
| 4 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 5 | 11 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 6 |
| 6 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 7 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 1 |
| 8 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -7 |
| 9 | 5 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | -4 |
| 10 | 14 | 2C |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 4 |
| 11 | 7 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -4 |
| 12 | 15 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 3 |
| 13 | 17 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 4 |
| 14 | 10 | 1A |
|
Donny Walden Towanda, IL | Towanda, IL | -4 |
| 15 | 13 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -2 |
| 16 | 20 | 09 |
|
Callen Breeden Forrest, IL | Forrest, IL | 4 |
| 17 | 16 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 18 | 12 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -6 |
| 19 | 18 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 20 | 19 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| DNS | 21 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 2 |
| 2 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 3 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 4 | 5 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 5 | 4 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 6 | 6 | 09 |
|
Callen Breeden Forrest, IL | Forrest, IL | - |
| Top 6 transfer | ||||||
| 7 | 7 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 8 | 9 | 75 |
|
Shane Piatt Crawfordsville, IL | Crawfordsville, IL | 1 |
| 9 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 2 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 4 | 3 | 1A |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 5 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 7 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 8 | 7 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75D |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| 3 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 4 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 5 | 5 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| Top 5 transfer | ||||||
| 6 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 7 | 7 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 8 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 4 | 4 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 5 | 6 | 2C |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -3 |
| 7 | 7 | 09 |
|
Callen Breeden Forrest, IL | Forrest, IL | - |
| 8 | 8 | 75 |
|
Shane Piatt Crawfordsville, IL | Crawfordsville, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.770 |
| 2 | 7 | 75D |
|
Billy Drake Bloomington, IL | Bloomington, IL | 12.880 |
| 3 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.970 |
| 4 | 8 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.020 |
| 5 | 2 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 13.240 |
| 6 | 23 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.240 |
| 7 | 12 | 1A |
|
Donny Walden Towanda, IL | Towanda, IL | 13.280 |
| 8 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.290 |
| 9 | 18 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 13.320 |
| 10 | 24 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.330 |
| 11 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.390 |
| 12 | 1 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.400 |
| 13 | 17 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.400 |
| 14 | 5 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.420 |
| 15 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.460 |
| 16 | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.520 |
| 17 | 15 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.630 |
| 18 | 10 | 2C |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.680 |
| 19 | 14 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 13.790 |
| 20 | 19 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.800 |
| 21 | 20 | 09 |
|
Callen Breeden Forrest, IL | Forrest, IL | 13.890 |
| 22 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.980 |
| 23 | 22 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.050 |
| 24 | 21 | 75 |
|
Shane Piatt Crawfordsville, IL | Crawfordsville, IL | 14.310 |





















