Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

6/13/2019 - Kankakee County Speedway
Kankakee, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 4 | 4 |
| Heat 2 | 3 | 3 | - |
| Qualifying Flight B | 14.233 | 3 | - |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 4 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| 5 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13 |
| 6 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| 7 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 9 |
| 8 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 9 | 17 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 8 |
| 10 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 11 | 7 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -4 |
| 12 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 13 | 12 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| 14 | 15 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 1 |
| 15 | 13 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | -2 |
| 16 | 19 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 3 |
| 17 DNF | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -11 |
| 18 DNF | 10 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -8 |
| 19 DNF | 22 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 20 DNF | 21 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 21 DNF | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -18 |
| 22 DNF | 20 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 9 |
| 2 | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 9 |
| 3 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -3 |
| 5 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 9 |
| 6 | 7 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 1 |
| 7 | 8 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 8 | 6 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | -2 |
| 9 | 5 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | -4 |
| 10 | 4 | P3 |
|
Truck Robertson Niagra Falls, ON | Niagra Falls, ON | -6 |
| 11 DNF | 13 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | 2 |
| DNS | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| DNS | 9 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | - |
| DNS | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 5 |
| 4 | 5 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 5 | 7 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
| 7 | 9 | P3 |
|
Truck Robertson Niagra Falls, ON | Niagra Falls, ON | 2 |
| 8 DNF | 6 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | -2 |
| 9 DNF | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -7 |
| 10 DNF | 10 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 5 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 7 | 10 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 3 |
| 8 | 9 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 9 DNF | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 10 DNF | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 4 | 2 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -2 |
| 5 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 7 | 7 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| DNS | 8 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | - |
| DNS | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.110 | |
| 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.236 | |
| 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.348 | |
| 4 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 14.783 | |
| 5 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 14.794 | |
| 6 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 14.940 | |
| 7 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | 15.108 | |
| 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 15.424 | |
| 9 | P3 |
|
Truck Robertson Niagra Falls, ON | Niagra Falls, ON | 16.142 | |
| 10 | 67SR |
|
Scott Robertson Defiance, OH | Defiance, OH | 16.556 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.191 | |
| 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.193 | |
| 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.233 | |
| 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.494 | |
| 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 14.503 | |
| 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.523 | |
| 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.746 | |
| 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.945 | |
| 9 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 15.612 | |
| 10 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 16.458 | |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.608 | |
| 2 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 14.712 | |
| 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 14.852 | |
| 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.012 | |
| 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.167 | |
| 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.328 | |
| 7 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 16.475 | |
| 8 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | ||
| 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | ||






















