Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

6/18/2019 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 7 | 5 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying Flight C | 12.942 | 5 | - |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 4 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 |
| 5 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 6 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 7 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 8 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 9 | 15 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 6 |
| 10 | 11 | 33 |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| 11 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -7 |
| 12 | 10 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 13 | 18 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 5 |
| 14 | 14 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| 15 | 21 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 6 |
| 16 | 13 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -3 |
| 17 | 20 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 3 |
| 18 DNF | 17 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| 19 DNF | 22 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 3 |
| 20 DNF | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -18 |
| 21 DNF | 19 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | -2 |
| 22 DNF | 16 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | -6 |
| 23 DNF | 23 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | - |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 2 | 2 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 3 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 4 | 4 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| 5 | 7 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 2 |
| 6 | 8 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 2 |
| 7 | 5 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -2 |
| 8 | 9 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 1 |
| Top 8 transfer | ||||||
| 9 DNF | 3 | 22 |
|
Dan Jacober Highland, IL | Highland, IL | -6 |
| DNS | 10 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 4 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 5 | 6 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | 1 |
| 7 | 5 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -2 |
| 8 | 8 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 4 | 33 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 5 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 7 | 8 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | 1 |
| 8 | 7 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 4 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 5 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 22 |
|
Dan Jacober Highland, IL | Highland, IL | - |
| 7 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 | 8 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - |
| DNS | 9 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.266 | |
| 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.319 | |
| 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.359 | |
| 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 12.533 | |
| 5 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 12.733 | |
| 6 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 12.851 | |
| 7 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | 13.035 | |
| 8 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 13.697 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.405 | |
| 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.515 | |
| 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.539 | |
| 4 | 33 |
|
Rodney Melvin Benton, IL | Benton, IL | 12.838 | |
| 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 12.851 | |
| 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.224 | |
| 7 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 14.155 | |
| 8 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | 14.696 | |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.318 | |
| 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.479 | |
| 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.598 | |
| 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.901 | |
| 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.942 | |
| 6 | 22 |
|
Dan Jacober Highland, IL | Highland, IL | 13.174 | |
| 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.220 | |
| 8 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 13.371 | |
| 9 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | ||


















