Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

6/19/2020 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 13.010 | 7 | 8 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 5 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 6 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -3 |
| 7 | 9 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 8 | 11 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 3 |
| 9 | 12 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 3 |
| 10 | 8 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -2 |
| 11 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 2 |
| 12 | 14 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 2 |
| 13 | 18 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 5 |
| 14 | 15 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 1 |
| 15 | 20 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | 5 |
| 16 DNF | 16 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| 17 DNF | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -12 |
| 18 DNF | 10 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -8 |
| 19 DNF | 17 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -2 |
| 20 DNF | 19 | 56 |
|
Rodney Hamblin Downs, IL | Downs, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 2 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 3 | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 4 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 5 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 |
| 6 | 6 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 7 | 7 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 8 | 8 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 9 | 9 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
| DNS | 10 | 56 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 4 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -2 |
| 5 | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 2 |
| 6 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -2 |
| 7 | 8 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| 8 | 6 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -2 |
| 9 | 9 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | - |
| 10 DNF | 10 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.770 |
| 2 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.840 |
| 3 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.880 |
| 4 | 8 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 12.910 |
| 5 | 20 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.960 |
| 6 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.970 |
| 7 | 15 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.010 |
| 8 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.020 |
| 9 | 19 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.030 |
| 10 | 17 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.230 |
| 11 | 2 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.430 |
| 12 | 9 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.500 |
| 13 | 18 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.570 |
| 14 | 4 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.660 |
| 15 | 11 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.680 |
| 16 | 16 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 13.710 |
| 17 | 13 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 14.470 |
| 18 | 12 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 14.620 |
| 19 | 3 | 56 |
|
Rodney Hamblin Downs, IL | Downs, IL | 15.680 |
| 20 | 14 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | 15.880 |
















