Race Stats
- Events71
- Wins16
- Top 543
- Top 1055
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
7/20/2013 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
3 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
10 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
11 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
14 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
15 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
16 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
17 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
18 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
19 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
21 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
22 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | ||
23 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
24 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
25 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
26 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
27 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
28 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
29 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
30 | 1 | Justin Gregg Hastings, NE | Hastings, NE | - | ||
31 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
32 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
33 | 20R | Rodney Sanders Happy, TX | Happy, TX | - | ||
34 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | ||
35 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
2 | 1 | Justin Gregg Hastings, NE | Hastings, NE | - | ||
3 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
4 | 7K | Jason Krohn Slayton, MN | Slayton, MN | - | ||
5 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
6 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
8 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
9 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - | ||
10 | 9M | Bill Murphy LOUP CITY, NE | LOUP CITY, NE | - | ||
11 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
12 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | ||
13 | 29 | Bill Koons Omaha, NE | Omaha, NE | - | ||
14 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
15 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
DNS | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
DNS | 6H | Al Humphrey Giltner, NE | Giltner, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | ||
3 | 20R | Rodney Sanders Happy, TX | Happy, TX | - | ||
4 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
5 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
6 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
7 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
8 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
9 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
10 | 8 | Craig Vosbergen | - | |||
11 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | ||
12 | 90 | Steven Kempt Shelton, NE | Shelton, NE | - | ||
13 | 33X | Brian Kenkel Elk Horn, NE | Elk Horn, NE | - | ||
DNS | 44ZO | Alonzo Grosse Council Bluffs, IA | Council Bluffs, IA | - | ||
DNS | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | ||
DNS | 3E | Kevin Sather Ankeny, IA | Ankeny, IA | - | ||
DNS | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | - |
Belt Bash Non-Qualifiers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7K | Jason Krohn Slayton, MN | Slayton, MN | - | ||
2 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
3 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
4 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
5 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | ||
6 | 29 | Bill Koons Omaha, NE | Omaha, NE | - | ||
7 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
8 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
9 | 33X | Brian Kenkel Elk Horn, NE | Elk Horn, NE | - | ||
10 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
11 | 9M | Bill Murphy LOUP CITY, NE | LOUP CITY, NE | - | ||
12 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
13 | 8 | Craig Vosbergen | - | |||
14 | 90 | Steven Kempt Shelton, NE | Shelton, NE | - |