Race Stats
- Events71
- Wins16
- Top 543
- Top 1055
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
10/18/2013 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Feger
Bloomington, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 3 | - | |
Qualifying - GROUP B | 16 | - |
Lucas Oil Late Model Dirt Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
5 | 17 | Chris Wilson Louisa, KY | Louisa, KY | - | ||
6 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
7 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
8 | KC44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | - | ||
9 | 5BX | Stephen Breeding Isom, KY | Isom, KY | - | ||
10 | 16D | Paul Davis Pilgrim, KY | Pilgrim, KY | - | ||
11 | 88B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
12 | 23M | Mike Unger Batavia, OH | Batavia, OH | - | ||
13 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
2 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
5 | 2J | Davey Johnson Greensburg, PA | Greensburg, PA | - | ||
6 | 11W | DJ Wells Wooten, KY | Wooten, KY | - | ||
7 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | - | ||
8 | 25 | Dennis Roberson Paris, KY | Paris, KY | - | ||
9 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
10 | 11L | Lee Logan | - | |||
11 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
12 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
3 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
5 | 15J | Greg Johnson Bedford, IN | Bedford, IN | - | ||
6 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
7 | 1BX | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
8 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
9 | 21H | Kenneth Howell Inez, KY | Inez, KY | - | ||
10 | 77 | Jeff Arnold Manchester, OH | Manchester, OH | - | ||
11 | 53 | Richie Edwards Grayson, KY | Grayson, KY | - | ||
12 | 1B | Jeff Babcock Wayne, OH | Wayne, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 28X | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | ||
7 | 99 | Donnie Moran Dresden, OH | Dresden, OH | - | ||
8 | 45 | Russ Frohnapfel Columbus, OH | Columbus, OH | - | ||
9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
10 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
11 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
12 | 1W | Mike Marlar Winfield, TN | Winfield, TN | - | ||
13 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
5 | 41 | Josh McGuire Grayson, KY | Grayson, KY | - | ||
6 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | 87 | Walker Arthur Forest, VA | Forest, VA | - | ||
8 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | ||
9 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
10 | 1C | Wayne Chinn Tipp City, OH | Tipp City, OH | - | ||
11 | 1DJ | DJ Miller Wooster, OH | Wooster, OH | - | ||
12 | 42 | Chris Garnes Evans, WV | Evans, WV | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | - | ||
4 | 47 | Chris Combs Isom, KY | Isom, KY | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
8 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
9 | 5L | Steve Lucas Charleston, WV | Charleston, WV | - | ||
10 | 7K | David Webb Nicholasville, KY | Nicholasville, KY | - | ||
11 | CJ1 | Charlie Jude Inez, KY | Inez, KY | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.575 | ||
2 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | |||
3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | |||
4 | 6T | Tim Dohm Charleston, WV | Charleston, WV | |||
5 | 6S | Steve Shaver Vienna, WV | Vienna, WV | |||
6 | 18E | Eric Wells Hazard, KY | Hazard, KY | |||
7 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | |||
8 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | |||
9 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | |||
10 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | |||
11 | 5 | Jared Landers Benton, AR | Benton, AR | |||
12 | 1V | Will Vaught Crane, MO | Crane, MO | |||
13 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
14 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | |||
15 | 15J | Greg Johnson Bedford, IN | Bedford, IN | |||
16 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
17 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | |||
18 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | |||
19 | 17 | Chris Wilson Louisa, KY | Louisa, KY | |||
20 | 2J | Davey Johnson Greensburg, PA | Greensburg, PA | |||
21 | 1B | Jeff Babcock Wayne, OH | Wayne, OH | |||
22 | 37 | Jared Hawkins Fairmont, WV | Fairmont, WV | |||
23 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | |||
24 | 1BX | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | |||
25 | 5BX | Stephen Breeding Isom, KY | Isom, KY | |||
26 | 11W | DJ Wells Wooten, KY | Wooten, KY | |||
27 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | |||
28 | 88B | Tommy Bailey Corbin, KY | Corbin, KY | |||
29 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | |||
30 | 53 | Richie Edwards Grayson, KY | Grayson, KY | |||
31 | KC44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | |||
32 | 25 | Dennis Roberson Paris, KY | Paris, KY | |||
33 | 21H | Kenneth Howell Inez, KY | Inez, KY | |||
34 | 16D | Paul Davis Pilgrim, KY | Pilgrim, KY | |||
35 | 11L | Lee Logan | ||||
36 | 77 | Jeff Arnold Manchester, OH | Manchester, OH | |||
37 | 23M | Mike Unger Batavia, OH | Batavia, OH | |||
38 | H24 | Cody Hunley Salyersville, KY | Salyersville, KY | |||
39 | 79 | Doug Drown Wooster, OH | Wooster, OH | |||
40 | 44H | Tom Hendrix Coolville, OH | Coolville, OH |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | 14.755 | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | |||
4 | 1W | Mike Marlar Winfield, TN | Winfield, TN | |||
5 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | |||
6 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
7 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | |||
8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
9 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | |||
10 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | |||
11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | |||
12 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | |||
13 | 99 | Donnie Moran Dresden, OH | Dresden, OH | |||
14 | 19 | Tim Fuller Watertown, NY | Watertown, NY | |||
15 | 7K | David Webb Nicholasville, KY | Nicholasville, KY | |||
16 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
17 | 99M | Devin Moran Dresden, OH | Dresden, OH | |||
18 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | |||
19 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
20 | 41 | Josh McGuire Grayson, KY | Grayson, KY | |||
21 | 47 | Chris Combs Isom, KY | Isom, KY | |||
22 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | |||
23 | 42 | Chris Garnes Evans, WV | Evans, WV | |||
24 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | |||
25 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | |||
26 | 11G | Billy Gullion Waverly, OH | Waverly, OH | |||
27 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
28 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | |||
29 | 87 | Walker Arthur Forest, VA | Forest, VA | |||
30 | S1 | Michael Smith Vienna, WV | Vienna, WV | |||
31 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | |||
32 | 1C | Wayne Chinn Tipp City, OH | Tipp City, OH | |||
33 | 5L | Steve Lucas Charleston, WV | Charleston, WV | |||
34 | 28X | Jeff Provinzino Hibbing, MN | Hibbing, MN | |||
35 | 1DJ | DJ Miller Wooster, OH | Wooster, OH | |||
36 | CJ1 | Charlie Jude Inez, KY | Inez, KY | |||
37 | 45 | Russ Frohnapfel Columbus, OH | Columbus, OH | |||
38 | 10 | Sam Hobbs Proctorville, OH | Proctorville, OH | |||
39 | 2R | Joe Ramey Ironton, OH | Ironton, OH |