Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
					
2/2/2010 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 10 | - | |
| Heat 1 | 2 | - | |
| Qualifying - GROUP A | 15.330 | 3 | - | 
Lucas Oil Late Model Dirt Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 3 | 7 |   | Matt Miller Whitehouse, OH | Whitehouse, OH | - | |
| 4 | S9 |   | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | |
| 5 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 6 | 71W |   | Chris Wall Holden, LA | Holden, LA | - | |
| 7 | 9T |   | Tim Isenberg Marshfield, WI | Marshfield, WI | - | |
| 8 | 25 |   | Josh Richards Houston, OH | Houston, OH | - | |
| 9 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | - | |
| 10 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 11 | 77M |   | Jason McBride Carbondale, IL | Carbondale, IL | - | |
| 12 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | |
| 13 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 14 | 11 |   | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
| 15 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | - | |
| 16 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 17 | 30 |   | Steve Shaver Vienna, WV | Vienna, WV | - | |
| 18 | 54W |   | Dillan White Crofton, KY | Crofton, KY | - | |
| 19 | 5 |   | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | |
| 20 | 71 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 21 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | - | |
| 22 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 23 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
| 24 | 21D |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 25 | 42 |   | Terry Casey New London, WI | New London, WI | - | |
| 26 | 18D |   | Danny Mitchell West Milford, WV | West Milford, WV | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 2 | 30 |   | Steve Shaver Vienna, WV | Vienna, WV | - | |
| 3 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | - | |
| 4 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | |
| 5 | 11T |   | Tyler Reddick Corning, CA | Corning, CA | - | |
| 6 | 41 |   | Travis Varnadore Dover, FL | Dover, FL | - | |
| 7 | 3C |   | Mike Collins New Orleans, LA | New Orleans, LA | - | |
| 8 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
| 9 | 17SS |   | Shan Smith Dade City, FL | Dade City, FL | - | |
| 10 | 1B |   | Doug Blashe Marion, WI | Marion, WI | - | |
| 11 | 18D |   | Danny Mitchell West Milford, WV | West Milford, WV | - | |
| 12 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 13 | 17T |   | Tim Dohm Charleston, WV | Charleston, WV | - | |
| 14 | 38 |   | Bob Geiger Laurel, DE | Laurel, DE | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | S9 |   | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | |
| 2 | 21D |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 3 | 54W |   | Dillan White Crofton, KY | Crofton, KY | - | |
| 4 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | - | |
| 5 | 85 |   | Mark Andersen Edmore, MI | Edmore, MI | - | |
| 6 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 7 | 41K |   | John Kellum Jacksonville, FL | Jacksonville, FL | - | |
| 8 | 44 |   | James O'Hara Covington, PA | Covington, PA | - | |
| 9 | 4DS |   | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - | |
| 10 | 10 |   | Leon Henderson Laurel, MS | Laurel, MS | - | |
| 11 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 12 | 34 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 13 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 71 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 2 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 3 | 11 |   | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
| 4 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 5 | 30 |   | Steve Shaver Vienna, WV | Vienna, WV | - | |
| 6 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | - | |
| 7 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | |
| 8 | 41 |   | Travis Varnadore Dover, FL | Dover, FL | - | |
| 9 | 3C |   | Mike Collins New Orleans, LA | New Orleans, LA | - | |
| 10 | 18D |   | Danny Mitchell West Milford, WV | West Milford, WV | - | |
| 11 | 17T |   | Tim Dohm Charleston, WV | Charleston, WV | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | |
| 2 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 3 | 25 |   | Josh Richards Houston, OH | Houston, OH | - | |
| 4 | 77M |   | Jason McBride Carbondale, IL | Carbondale, IL | - | |
| 5 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 6 | 11T |   | Tyler Reddick Corning, CA | Corning, CA | - | |
| 7 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 8 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
| 9 | 17SS |   | Shan Smith Dade City, FL | Dade City, FL | - | |
| 10 | 1B |   | Doug Blashe Marion, WI | Marion, WI | - | |
| 11 | 38 |   | Bob Geiger Laurel, DE | Laurel, DE | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 7 |   | Matt Miller Whitehouse, OH | Whitehouse, OH | - | |
| 3 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 4 | 42 |   | Terry Casey New London, WI | New London, WI | - | |
| 5 | S9 |   | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | |
| 6 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | - | |
| 7 | 85 |   | Mark Andersen Edmore, MI | Edmore, MI | - | |
| 8 | 54W |   | Dillan White Crofton, KY | Crofton, KY | - | |
| 9 | 44 |   | James O'Hara Covington, PA | Covington, PA | - | |
| 10 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 11 | 4DS |   | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9T |   | Tim Isenberg Marshfield, WI | Marshfield, WI | - | |
| 2 | 71W |   | Chris Wall Holden, LA | Holden, LA | - | |
| 3 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | - | |
| 4 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 5 | 21D |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 6 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
| 7 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 8 | 41K |   | John Kellum Jacksonville, FL | Jacksonville, FL | - | |
| 9 | 10 |   | Leon Henderson Laurel, MS | Laurel, MS | - | |
| DNS | 34 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 |   | Don O'Neal Martinsville, IN | Martinsville, IN | 15.195 | |
| 2 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.230 | |
| 3 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | 15.330 | |
| 4 | 5 |   | Eric Jacobsen Watsonville, CA | Watsonville, CA | 15.437 | |
| 5 | 11 |   | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 15.440 | |
| 6 | 25 |   | Josh Richards Houston, OH | Houston, OH | 15.535 | |
| 7 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.684 | |
| 8 | 77M |   | Jason McBride Carbondale, IL | Carbondale, IL | 15.712 | |
| 9 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | 15.766 | |
| 10 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | 15.813 | |
| 11 | 30 |   | Steve Shaver Vienna, WV | Vienna, WV | 15.860 | |
| 12 | 11T |   | Tyler Reddick Corning, CA | Corning, CA | 15.914 | |
| 13 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | 15.977 | |
| 14 | 17SS |   | Shan Smith Dade City, FL | Dade City, FL | 15.981 | |
| 15 | 18D |   | Danny Mitchell West Milford, WV | West Milford, WV | 16.018 | |
| 16 | 38 |   | Bob Geiger Laurel, DE | Laurel, DE | 16.199 | |
| 17 | 3C |   | Mike Collins New Orleans, LA | New Orleans, LA | 16.225 | |
| 18 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.350 | |
| 19 | 41 |   | Travis Varnadore Dover, FL | Dover, FL | 16.394 | |
| 20 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.944 | |
| 21 | 17T |   | Tim Dohm Charleston, WV | Charleston, WV | 17.414 | |
| 22 | 1B |   | Doug Blashe Marion, WI | Marion, WI | 17.865 | |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.875 | |
| 2 | 71W |   | Chris Wall Holden, LA | Holden, LA | 14.897 | |
| 3 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | 15.165 | |
| 4 | 9T |   | Tim Isenberg Marshfield, WI | Marshfield, WI | 15.216 | |
| 5 | 7 |   | Matt Miller Whitehouse, OH | Whitehouse, OH | 15.266 | |
| 6 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 15.271 | |
| 7 | 54W |   | Dillan White Crofton, KY | Crofton, KY | 15.308 | |
| 8 | 16 |   | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.347 | |
| 9 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.358 | |
| 10 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 15.462 | |
| 11 | 42 |   | Terry Casey New London, WI | New London, WI | 15.538 | |
| 12 | 21D |   | Dan Stone Thompson, PA | Thompson, PA | 15.638 | |
| 13 | S9 |   | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.685 | |
| 14 | 10 |   | Leon Henderson Laurel, MS | Laurel, MS | 15.840 | |
| 15 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | 15.848 | |
| 16 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | 15.936 | |
| 17 | 85 |   | Mark Andersen Edmore, MI | Edmore, MI | 16.185 | |
| 18 | 41K |   | John Kellum Jacksonville, FL | Jacksonville, FL | 16.324 | |
| 19 | 4DS |   | Chad Hollenbeck Kingsley, PA | Kingsley, PA | 16.360 | |
| 20 | 34 |   | Mike Marlar Winfield, TN | Winfield, TN | 16.871 | |
| 21 | 44 |   | James O'Hara Covington, PA | Covington, PA | 17.071 | |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18D |   | Danny Mitchell West Milford, WV | West Milford, WV | - | |
| 2 | 4DS |   | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - | |
| 3 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 4 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
| 5 | 38 |   | Bob Geiger Laurel, DE | Laurel, DE | - | |
| 6 | 3C |   | Mike Collins New Orleans, LA | New Orleans, LA | - | |
| 7 | 44 |   | James O'Hara Covington, PA | Covington, PA | - | |
| 8 | 34 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |