Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

9/30/2022 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Lucas Oil MLRA | Start | Finish | +/- |
|---|---|---|---|
| A Feature Cedar Creek Jerky | 11 | 3 | 8 |
| Heat 2 Hooker Harness | 5 | 4 | 1 |
| Group A Dirt on Dirt | 14.617 | 14 | 7 |
| Hot Laps 3 | 15.035 | 3 | 4 |
Lucas Oil MLRA
A Feature Cedar Creek Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 11 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 4 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 5 | 8 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 6 | 6 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 7 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -3 |
| 8 | 14 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 6 |
| 9 | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 10 | 12 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 11 | 17 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 6 |
| 12 | 19 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 7 |
| 13 | 13 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 14 | 15 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 15 | 21 | 47 |
|
Dan Kuhn Dyer, IN | Dyer, IN | 6 |
| 16 DNF | 16 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 17 DNF | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -16 |
| 18 DNF | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 19 DNF | 22 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 3 |
| 20 DNF | 18 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -2 |
| 21 DNF | 10 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -11 |
| 22 DNF | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -15 |
| 23 DNF | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 2 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 3 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 4 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 5 | 6 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 6 | 4 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -2 |
| 7 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 8 | 8 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | - |
| All transfer | ||||||
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 3 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 5 | 4 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 6 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 7 | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| DNS | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| All transfer | ||||||
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 3 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 4 | 4 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 5 | 5 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 | 7 | 47 |
|
Dan Kuhn Dyer, IN | Dyer, IN | - |
| All transfer | ||||||
Group A Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.148 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.153 |
| 3 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.208 |
| 4 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 14.314 |
| 5 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.342 |
| 6 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.378 |
| 7 | 22 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.395 |
| 8 | 7 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.475 |
| 9 | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 14.494 |
| 10 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 14.507 |
| 11 | 16 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.535 |
| 12 | 9 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.571 |
| 13 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.607 |
| 14 | 21 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.617 |
| 15 | 11 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | 14.649 |
| 16 | 5 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 14.705 |
| 17 | 15 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.878 |
| 18 | 19 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.998 |
| 19 | 18 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.183 |
| 20 | 17 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.299 |
| 21 | 23 | 47 |
|
Dan Kuhn Dyer, IN | Dyer, IN | 16.048 |
| 22 | 4 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 16.693 |
| 23 | 20 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 59.999 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.078 |
| 2 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.227 |
| 3 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.372 |
| 4 | 7 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.441 |
| 5 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 15.568 |
| 6 | 5 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 16.333 |
| 7 | 4 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 17.935 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.805 |
| 2 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 15.001 |
| 3 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.108 |
| 4 | 2 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.160 |
| 5 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.221 |
| 6 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.347 |
| 7 | 4 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | 15.401 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.699 |
| 2 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.960 |
| 3 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.035 |
| 4 | 2 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 15.070 |
| 5 | 3 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.234 |
| 6 | 5 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.441 |
| 7 | 4 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.543 |
| 8 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 40.546 |

















