Race Stats
- Events87
- Wins17
- Top 541
- Top 1060
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

10/15/2022 - Tri City Speedway
Granite City, IL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| A Feature Cedar Creek Beef Jky | 9 | 6 | 3 |
| Heat 1 Midwest Sheet Metal | 3 | 3 | - |
| Group A Dirt on Dirt | 15.363 | 5 | 11 |
| Hot Laps 2 | 15.217 | 6 | 2 |
Crown Vics
A Feature Cedar Creek Beef Jky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 7 |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 10 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 7 |
| 4 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 5 | 18 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 13 |
| 6 | 9 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 7 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 8 | 12 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 9 | 16 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 |
| 10 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 7 |
| 11 | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 12 | 11 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 13 | 6 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -7 |
| 14 | 5 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 15 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 8 |
| 16 DNF | 21 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 17 DNF | 20 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 3 |
| 18 DNF | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -15 |
| 19 DNF | 15 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -4 |
| 20 DNF | 13 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -7 |
| 21 DNF | 7 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -14 |
| 22 DNF | 19 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -3 |
| 23 DNF | 22 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 24 DNF | 24 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
B Feature 1 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 2 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 3 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 5 | 8 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 6 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 7 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 | 7 | 23H |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | -1 |
B Feature 2 Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 3 | 4 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 5 | 7 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 6 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 7 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 8 | 5 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -3 |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 5 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| 7 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 8 | 8 | 23H |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - |
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 4 | 4 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 6 | 6 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 7 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 8 | 8 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 3 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 1 |
| DNS | 6 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
Heat 4 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 4 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 6 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 7 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Group A Dirt on DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.932 |
| 2 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.988 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.074 |
| 4 | 15 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.351 |
| 5 | 16 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.363 |
| 6 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.386 |
| 7 | 10 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.392 |
| 8 | 12 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 15.409 |
| 9 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.423 |
| 10 | 11 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.458 |
| 11 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.488 |
| 12 | 4 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.612 |
| 13 | 13 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.705 |
| 14 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.803 |
| 15 | 8 | 23H |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 15.948 |
| 16 | 9 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | 15.999 |
Group B Dirt On DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.952 |
| 2 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.062 |
| 3 | 1 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.123 |
| 4 | 14 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.186 |
| 5 | 13 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.235 |
| 6 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.246 |
| 7 | 2 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 15.307 |
| 8 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.308 |
| 9 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.311 |
| 10 | 10 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 15.417 |
| 11 | 15 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.523 |
| 12 | 12 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.631 |
| 13 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.835 |
| 14 | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.077 |
| 15 | 11 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 16.249 |
| 16 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.369 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.098 |
| 2 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.436 |
| 3 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.481 |
| 4 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.485 |
| 5 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.563 |
| 6 | 4 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.769 |
| 7 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.825 |
| 8 | 8 | 23H |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 16.310 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.805 |
| 2 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.990 |
| 3 | 2 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.127 |
| 4 | 7 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.177 |
| 5 | 4 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 15.177 |
| 6 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.217 |
| 7 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.459 |
| 8 | 1 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | 15.865 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.801 |
| 2 | 7 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.041 |
| 3 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.072 |
| 4 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.166 |
| 5 | 1 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.245 |
| 6 | 2 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 15.470 |
| 7 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.914 |
| 8 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.083 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.217 |
| 2 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.429 |
| 3 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.471 |
| 4 | 5 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.566 |
| 5 | 2 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 15.651 |
| 6 | 3 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 15.763 |
| 7 | 4 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.813 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.026 |



























