Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

7/26/2022 - Davenport Speedway
Davenport, IA
Running Order Subject to Change
Hot Laps 6:30pm
IMCA Modifieds
MARS Late Models
Street Stocks
MARS Late Model Qualifying
Heats
IMCA Modifieds - 8
MARS Late Models -10
Street Stocks - 8
B Main
MARS Late Models - 12
Features
IMCA Modifieds - 20
Street Stocks - 20
MARS Late Models - 50
Grandstand Admission
Adults $30
Kids (5-12) $10
Pit Pass
Adults $40
Kids $20
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| Heat 4 | 3 | 3 | - |
| Qualifying 2 | 13.696 | 6 | 1 |
| Hot Laps 3 | 14.082 | 3 | 4 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 8 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 5 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
| 6 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 8 |
| 7 | 20 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 13 |
| 8 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 9 | 11 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 10 | 12 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 11 | 17 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 6 |
| 12 | 23 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 11 |
| 13 | 22 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 9 |
| 14 | 21 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 |
| 15 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -11 |
| 16 | 19 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 3 |
| 17 | 15 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -2 |
| 18 | 18 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 19 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -12 |
| 20 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 21 | 27 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 6 |
| 22 | 13 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -9 |
| 23 | 9 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -14 |
| 24 | 24 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 25 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -15 |
| 26 | 26 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 27 | 28 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| DNS | 25 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
B Feature 1Racing Performance Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 3 | 5 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 2 |
| 4 | 10 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 3 |
| 6 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -5 |
| 7 | 6 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 8 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 1 |
| 9 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 10 | 12 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 2 |
| 11 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -7 |
| 12 | 11 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -1 |
Heat 1Arizona Sport Shirts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 4 | 5 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 6 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -2 |
| 7 | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 2Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -3 |
| 6 | 6 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
| 7 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
Heat 3O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 2 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 4 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 6 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 7 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
Heat 4Hoosier Tire Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 5 | 1R |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| 7 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
Qualifying 1Allstar Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.350 |
| 2 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.411 |
| 3 | 7 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.428 |
| 4 | 5 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.737 |
| 5 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.746 |
| 6 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.802 |
| 7 | 13 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 13.862 |
| 8 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.891 |
| 9 | 11 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13.896 |
| 10 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.986 |
| 11 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.117 |
| 12 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 14.234 |
| 13 | 14 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.550 |
| 14 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.725 |
Qualifying 2Allstar Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.333 |
| 2 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.501 |
| 3 | 8 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 13.650 |
| 4 | 11 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 13.671 |
| 5 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.687 |
| 6 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.696 |
| 7 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.719 |
| 8 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.785 |
| 9 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.839 |
| 10 | 12 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 13.922 |
| 11 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.055 |
| 12 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.075 |
| 13 | 14 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.153 |
| 14 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 14.564 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.397 |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.791 |
| 3 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.083 |
| 4 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.285 |
| 5 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 15.708 |
| 6 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 16.257 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.254 |
| 2 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.300 |
| 3 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.443 |
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.661 |
| 5 | 6 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 14.899 |
| 6 | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.318 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.846 |
| 2 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.052 |
| 3 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.082 |
| 4 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.183 |
| 5 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.314 |
| 6 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.387 |
| 7 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.467 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.071 |
| 2 | 5 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 14.422 |
| 3 | 1 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.423 |
| 4 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.441 |
| 5 | 4 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 14.488 |
| 6 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.675 | |
| 7 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.807 | |
| 8 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.883 |
| 9 | 3 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.120 |


























