Race Stats
- Events85
- Wins16
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

6/28/2022 - Red Hill Raceway
Sumner, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 5 | -1 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 3 | 5 | |
| Hot Laps 1 | 15.996 | 2 | 6 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 5 |
| 4 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 5 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 6 | 9 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 7 | 12 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 5 |
| 8 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 9 | 18 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 9 |
| 10 | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 6 |
| 11 | 19 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 8 |
| 12 | 14 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 2 |
| 13 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -12 |
| 14 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -8 |
| 15 | 11 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | -4 |
| 16 | 24 | 44X |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 8 |
| 17 | 10 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -7 |
| 18 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -5 |
| 19 | 21 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 2 |
| 20 | 22 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 21 | 23 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 22 | 17 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -5 |
| DNS | 15 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| DNS | 20 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 4 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| 5 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 8 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 1 |
| 8 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 3 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -2 |
| 4 | 6 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 2 |
| 5 | 8 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 3 |
| 6 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 7 | 5 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 |
| 8 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 1 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 4 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 5 | 3 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
| 6 | 8 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 2 |
| 7 | 7 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | - |
| DNS | 6 | 44X |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 2 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | |
| 3 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | |
| 4 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | |
| 5 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | |
| 6 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | |
| 7 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | |
| 8 | 6 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.382 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.462 |
| 3 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.472 |
| 4 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.793 |
| 5 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 16.187 |
| 6 | 8 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 16.382 |
| 7 | 1 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.231 |
| 8 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 18.287 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.504 |
| 2 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.715 |
| 3 | 8 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.785 |
| 4 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.805 |
| 5 | 1 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 15.904 |
| 6 | 7 | 44X |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 16.562 |
| 7 | 4 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 17.922 |
| 8 | 3 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 17.922 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.899 |
| 2 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.996 |
| 3 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.063 |
| 4 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.157 |
| 5 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.364 |
| 6 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.894 |
| 7 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 16.932 |
| 8 | 6 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 17.443 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.084 |
| 2 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.366 |
| 3 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.567 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.621 |
| 5 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.631 |
| 6 | 8 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 16.385 |
| 7 | 1 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.611 |
| 8 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.877 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.399 |
| 2 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.521 |
| 3 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.649 |
| 4 | 7 | 44X |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 15.673 |
| 5 | 3 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 15.744 |
| 6 | 1 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 15.975 |
| 7 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.982 |
| 8 | 4 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 15.982 |






















