Race Stats
- Events87
- Wins17
- Top 541
- Top 1060
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

8/12/2022 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 16.844 | 1 | 7 |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 4 | 99D |
|
Dylan Thompson Paducah, KY | Paducah, KY | 1 |
| 4 | 8 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| 5 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 6 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 7 | 18 | 1 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 11 |
| 8 | 14 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 6 |
| 9 | 13 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 4 |
| 10 | 3 | 96 |
|
Terry English Benton, KY | Benton, KY | -7 |
| 11 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 12 | 5 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -7 |
| 13 | 12 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | -1 |
| 14 | 11 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -3 |
| 15 | 17 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 2 |
| 16 | 9 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -7 |
| 17 | 16 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 18 | 15 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 99D |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 4 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 5 | 6 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 6 | 5 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 3 | 4 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 4 | 3 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 5 | 5 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 6 | 6 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Terry English Benton, KY | Benton, KY | 1 |
| 2 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 3 | 5 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 2 |
| 4 | 4 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | - |
| 5 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -4 |
| DQ | 3 | 1 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.844 |
| 2 | 2 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 16.957 |
| 3 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.213 |
| 4 | 7 | 99D |
|
Dylan Thompson Paducah, KY | Paducah, KY | 17.445 |
| 5 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 17.485 |
| 6 | 16 | 96 |
|
Terry English Benton, KY | Benton, KY | 17.736 |
| 7 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 17.785 |
| 8 | 9 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 17.908 |
| 9 | 4 | 1 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 18.114 |
| 10 | 18 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 18.320 |
| 11 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 18.361 |
| 12 | 1 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 18.464 |
| 13 | 14 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 18.899 |
| 14 | 12 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 18.904 |
| 15 | 15 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 18.978 |
| 16 | 11 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 19.135 |
| 17 | 17 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 19.144 |
| DNS | 13 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 19.144 |













