Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

8/19/2022 - Kankakee County Speedway
Kankakee, IL
Friday Night Racing ~ All Divisions
First Responders Night... 1/2 price for all First Responders with ID
Great Lakes Lifting presents $1,000 to win UMP Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 8 | 16 |
| Heat 3 | 3 | 8 DNF | -5 |
| Qualifying 1 | 14.659 | 9 | -7 |
| Hot Laps 1 | 15.280 | 7 DNF | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 2 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 3 | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 4 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 5 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 6 | 1 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -5 |
| 7 | 19 | X |
|
Curtis Roberts Coleman, MI | Coleman, MI | 12 |
| 8 | 24 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16 |
| 9 | 10 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 10 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 11 | 9 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -2 |
| 12 | 13 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 13 | 15 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| 14 | 16 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 15 | 18 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 3 |
| 16 | 17 | 27 |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | 1 |
| 17 | 20 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 3 |
| 18 DNF | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -11 |
| 19 DNF | 23 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 4 |
| 20 DNF | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -18 |
| 21 DNF | 14 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -7 |
| 22 DNF | 12 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -10 |
| 23 DNF | 22 | 25J |
|
Ted Johnson Monticello, IN | Monticello, IN | -1 |
| DNS | 21 | 6 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 3 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 4 | 6 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 5 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 6 | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 1 |
| 7 | 5 | X |
|
Curtis Roberts Coleman, MI | Coleman, MI | -2 |
| 8 DNF | 8 | 25J |
|
Ted Johnson Monticello, IN | Monticello, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 4 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 5 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 1 |
| 6 | 7 | 27 |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | 1 |
| 7 | 4 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | -3 |
| 8 | 8 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 4 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 6 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| 5 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| 6 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -1 |
| 7 | 8 | 6 |
|
Toma Johnson Monticello, IN | Monticello, IN | 1 |
| 8 DNF | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.114 |
| 2 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.129 |
| 3 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.288 |
| 4 | 23 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.319 |
| 5 | 19 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.443 |
| 6 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 14.542 |
| 7 | 15 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.593 |
| 8 | 14 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.650 |
| 9 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.659 |
| 10 | 18 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.716 |
| 11 | 7 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 14.814 |
| 12 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.831 |
| 13 | 16 | X |
|
Curtis Roberts Coleman, MI | Coleman, MI | 14.938 |
| 14 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.986 |
| 15 | 12 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 15.081 |
| 16 | 9 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.097 |
| 17 | 11 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 15.132 |
| 18 | 10 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 15.185 |
| 19 | 24 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.329 |
| 20 | 21 | 27 |
|
Tom Smith Tinley Park, IL | Tinley Park, IL | 15.396 |
| 21 | 3 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 15.496 |
| 22 | 22 | 25J |
|
Ted Johnson Monticello, IN | Monticello, IN | 16.708 |
| 23 | 17 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 17.845 |
| 24 | 6 | 6 |
|
Toma Johnson Monticello, IN | Monticello, IN | 17.845 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.257 | |
| 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 14.558 | |
| 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.866 | |
| 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 15.285 | |
| 5 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 15.468 | |
| 6 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 15.470 | |
| 7 DNF | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.280 | |


















