Race Stats
- Events85
 - Wins17
 - Top 540
 - Top 1058
 
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)
					
7/26/2024 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Showdown Feature 4 | 4 | 1 | 3 | 
| Group B Qualifying | 13.689 | 8 | -5 | 
| Hot Laps | 13.389 | 36 | 6 | 
Dirt Super Late Models
Showdown Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | 
| 2 | 5 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | 
| 3 | 11 | 99W | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | 8 | 
| 4 | 8 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 4 | 
| 5 | 7 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | 2 | 
| 6 | 1 | 96 | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -5 | 
| 7 | 4 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | -3 | 
| 8 | 10 | 26M | 
                                                      | 
                                                    Bob Gardner Washington, IL | Washington, IL | 2 | 
| 9 | 13 | 74X | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 | 
| 10 | 2 | 31 | 
                                                      | 
                                                    Tyler Millwood Kingston, GA | Kingston, GA | -8 | 
| 11 | 16 | 14JR | 
                                                      | 
                                                    Trey Mills St. Augustine, FL | St. Augustine, FL | 5 | 
| 12 | 9 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | -3 | 
| 13 | 20 | M27 | 
                                                      | 
                                                    Mike Provenzano Marseilles, IL | Marseilles, IL | 7 | 
| 14 | 19 | 222 | 
                                                      | 
                                                    Dwight Falcon Pine Grove, LA | Pine Grove, LA | 5 | 
| 15 | 18 | 18R | 
                                                      | 
                                                    Ross Camponovo Merigold, MS | Merigold, MS | 3 | 
| 16 | 6 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | -10 | 
| 17 | 14 | 1W | 
                                                      | 
                                                    Donny Walden Towanda, IL | Towanda, IL | -3 | 
| 18 | 12 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | -6 | 
| 19 | 15 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | -4 | 
| 20 | 17 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -3 | 
Showdown Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | 
| 2 | 2 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | - | 
| 3 | 1 | 1 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | -2 | 
| 4 | 12 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 8 | 
| 5 | 4 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | -1 | 
| 6 | 14 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 8 | 
| 7 | 10 | 25W | 
                                                      | 
                                                    Allen Weisser Peoria, IL | Peoria, IL | 3 | 
| 8 | 8 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 9 | 18 | 43 | 
                                                      | 
                                                    Derrick Stewart Ainsworth, IA | Ainsworth, IA | 9 | 
| 10 | 13 | 27 | 
                                                      | 
                                                    Colby Sheppard Williamsville, IL | Williamsville, IL | 3 | 
| 11 | 11 | 97JR | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | - | 
| 12 | 3 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | -9 | 
| 13 | 16 | 111R | 
                                                      | 
                                                    Steven Roberts Sylvester, GA | Sylvester, GA | 3 | 
| 14 | 17 | 122 | 
                                                      | 
                                                    Timmy Dick Monticello, IL | Monticello, IL | 3 | 
| 15 | 9 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | -6 | 
| 16 | 5 | 24H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | -11 | 
| 17 | 7 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | -10 | 
| 18 | 15 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -3 | 
| 19 | 19 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | - | 
Showdown Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 1 | 
| 2 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | 
| 3 | 10 | 11S | 
                                                      | 
                                                    Austin Smith Rome, GA | Rome, GA | 7 | 
| 4 | 9 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 5 | 
| 5 | 4 | 11T | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 6 | 8 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 2 | 
| 7 | 3 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | 
| 8 | 14 | 8M | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 6 | 
| 9 | 20 | 38 | 
                                                      | 
                                                    Thomas Hunziker Bend, OR | Bend, OR | 11 | 
| 10 | 11 | 22* | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | 1 | 
| 11 | 7 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | -4 | 
| 12 | 19 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 7 | 
| 13 | 16 | T2 | 
                                                      | 
                                                    Brayton Wallace Peoria, IL | Peoria, IL | 3 | 
| 14 | 5 | 90 | 
                                                      | 
                                                    Brian Rickman Columbus, MS | Columbus, MS | -9 | 
| 15 | 13 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | -2 | 
| 16 | 15 | 57 | 
                                                      | 
                                                    Matt Tifft Cleveland, OH | Cleveland, OH | -1 | 
| 17 | 18 | Z61 | 
                                                      | 
                                                    Alex Wilson Chenoa, IL | Chenoa, IL | 1 | 
| 18 | 6 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -12 | 
| 19 | 17 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | -2 | 
| 20 | 12 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | -8 | 
Showdown Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 3 | 
| 2 | 2 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | - | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 4 | 10 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 6 | 
| 5 | 1 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | 
| 6 | 13 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 | 
| 7 | 5 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | 
| 8 | 7 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 9 | 15 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 | 
| 10 | 8 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | -2 | 
| 11 | 12 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | 
| 12 | 9 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | -3 | 
| 13 | 16 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | 
| 14 | 17 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | 3 | 
| 15 | 11 | 22 | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 | 
| 16 | 19 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 3 | 
| 17 | 6 | T6 | 
                                                      | 
                                                    Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -11 | 
| 18 | 18 | 9Z | 
                                                      | 
                                                    Lyle Zanker Rockford, IL | Rockford, IL | - | 
| 19 | 14 | 75 | 
                                                      | 
                                                    Daniel Adam Peru, IL | Peru, IL | -5 | 
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 96 | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.319 | 
| 2 | 13 | 1 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 13.343 | 
| 3 | 3 | 31 | 
                                                      | 
                                                    Tyler Millwood Kingston, GA | Kingston, GA | 13.387 | 
| 4 | 26 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 13.441 | 
| 5 | 7 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.444 | 
| 6 | 15 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 13.477 | 
| 7 | 16 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 13.484 | 
| 8 | 24 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.485 | 
| 9 | 19 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 13.511 | 
| 10 | 10 | 24H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | 13.540 | 
| 11 | 38 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.540 | 
| 12 | 27 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.543 | 
| 13 | 11 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | 13.548 | 
| 14 | 25 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | 13.571 | 
| 15 | 21 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.586 | 
| 16 | 39 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.597 | 
| 17 | 18 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 13.616 | 
| 18 | 34 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.622 | 
| 19 | 6 | 26M | 
                                                      | 
                                                    Bob Gardner Washington, IL | Washington, IL | 13.631 | 
| 20 | 4 | 25W | 
                                                      | 
                                                    Allen Weisser Peoria, IL | Peoria, IL | 13.703 | 
| 21 | 5 | 99W | 
                                                      | 
                                                    Mckay Wenger Fairbury, IL | Fairbury, IL | 13.716 | 
| 22 | 22 | 97JR | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 13.740 | 
| 23 | 9 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.774 | 
| 24 | 30 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 13.783 | 
| 25 | 33 | 74X | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.813 | 
| 26 | 8 | 27 | 
                                                      | 
                                                    Colby Sheppard Williamsville, IL | Williamsville, IL | 13.837 | 
| 27 | 32 | 1W | 
                                                      | 
                                                    Donny Walden Towanda, IL | Towanda, IL | 13.849 | 
| 28 | 35 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.857 | 
| 29 | 17 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 13.873 | 
| 30 | 37 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 13.888 | 
| 31 | 23 | 14JR | 
                                                      | 
                                                    Trey Mills St. Augustine, FL | St. Augustine, FL | 14.004 | 
| 32 | 2 | 111R | 
                                                      | 
                                                    Steven Roberts Sylvester, GA | Sylvester, GA | 14.020 | 
| 33 | 20 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 14.022 | 
| 34 | 36 | 122 | 
                                                      | 
                                                    Timmy Dick Monticello, IL | Monticello, IL | 14.028 | 
| 35 | 14 | 18R | 
                                                      | 
                                                    Ross Camponovo Merigold, MS | Merigold, MS | 14.071 | 
| 36 | 31 | 43 | 
                                                      | 
                                                    Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.191 | 
| 37 | 28 | 222 | 
                                                      | 
                                                    Dwight Falcon Pine Grove, LA | Pine Grove, LA | 14.200 | 
| 38 | 29 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | 14.231 | 
| 39 | 1 | M27 | 
                                                      | 
                                                    Mike Provenzano Marseilles, IL | Marseilles, IL | 14.245 | 
| All transfer | ||||||
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.349 | 
| 2 | 11 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.359 | 
| 3 | 2 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 13.499 | 
| 4 | 30 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 13.515 | 
| 5 | 26 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 13.521 | 
| 6 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 13.542 | 
| 7 | 21 | 11T | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.678 | 
| 8 | 3 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 13.689 | 
| 9 | 8 | 90 | 
                                                      | 
                                                    Brian Rickman Columbus, MS | Columbus, MS | 13.692 | 
| 10 | 12 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.701 | 
| 11 | 17 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.772 | 
| 12 | 10 | T6 | 
                                                      | 
                                                    Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.790 | 
| 13 | 15 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 13.801 | 
| 14 | 14 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.833 | 
| 15 | 31 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 13.836 | 
| 16 | 20 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13.854 | 
| 17 | 38 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 13.892 | 
| 18 | 32 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | 13.904 | 
| 19 | 36 | 11S | 
                                                      | 
                                                    Austin Smith Rome, GA | Rome, GA | 13.904 | 
| 20 | 13 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 13.905 | 
| 21 | 5 | 22* | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | 13.907 | 
| 22 | 28 | 22 | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.907 | 
| 23 | 16 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.915 | 
| 24 | 39 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.945 | 
| 25 | 27 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | 13.960 | 
| 26 | 34 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.972 | 
| 27 | 19 | 8M | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 13.981 | 
| 28 | 33 | 75 | 
                                                      | 
                                                    Daniel Adam Peru, IL | Peru, IL | 14.011 | 
| 29 | 6 | 57 | 
                                                      | 
                                                    Matt Tifft Cleveland, OH | Cleveland, OH | 14.017 | 
| 30 | 22 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.020 | 
| 31 | 37 | T2 | 
                                                      | 
                                                    Brayton Wallace Peoria, IL | Peoria, IL | 14.028 | 
| 32 | 18 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.057 | 
| 33 | 23 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 14.121 | 
| 34 | 9 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | 14.143 | 
| 35 | 35 | Z61 | 
                                                      | 
                                                    Alex Wilson Chenoa, IL | Chenoa, IL | 14.152 | 
| 36 | 25 | 9Z | 
                                                      | 
                                                    Lyle Zanker Rockford, IL | Rockford, IL | 14.199 | 
| 37 | 24 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 14.206 | 
| 38 | 29 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 14.225 | 
| 39 | 1 | 38 | 
                                                      | 
                                                    Thomas Hunziker Bend, OR | Bend, OR | 14.592 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 73 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.764 | 
| 2 | 25 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | 12.836 | 
| 3 | 44 | 22* | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | 12.875 | 
| 4 | 61 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.876 | 
| 5 | 45 | 57 | 
                                                      | 
                                                    Matt Tifft Cleveland, OH | Cleveland, OH | 12.956 | 
| 6 | 34 | 32 | 
                                                      | 
                                                    Bobby Pierce Oakwood, IL | Oakwood, IL | 13.006 | 
| 7 | 35 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.025 | 
| 8 | 50 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.047 | 
| 9 | 69 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 13.097 | 
| 10 | 77 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 13.109 | 
| 11 | 46 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.113 | 
| 12 | 49 | T6 | 
                                                      | 
                                                    Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.114 | 
| 13 | 66 | 3 | 
                                                      | 
                                                    Dale Markham Maple Park, IL | Maple Park, IL | 13.123 | 
| 14 | 78 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.126 | 
| 15 | 68 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 13.129 | 
| 16 | 65 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 13.153 | 
| 17 | 41 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 13.175 | 
| 18 | 38 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.177 | 
| 19 | 43 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 13.177 | 
| 20 | 67 | 22 | 
                                                      | 
                                                    Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.216 | 
| 21 | 51 | 18 | 
                                                      | 
                                                    Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.235 | 
| 22 | 72 | 75 | 
                                                      | 
                                                    Daniel Adam Peru, IL | Peru, IL | 13.235 | 
| 23 | 71 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | 13.237 | 
| 24 | 58 | 8M | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 13.248 | 
| 25 | 59 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13.259 | 
| 26 | 52 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 13.267 | 
| 27 | 33 | 74X | 
                                                      | 
                                                    Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.292 | 
| 28 | 53 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.302 | 
| 29 | 76 | T2 | 
                                                      | 
                                                    Brayton Wallace Peoria, IL | Peoria, IL | 13.323 | 
| 30 | 47 | 90 | 
                                                      | 
                                                    Brian Rickman Columbus, MS | Columbus, MS | 13.328 | 
| 31 | 48 | 38J | 
                                                      | 
                                                    Jake Little Springfield, IL | Springfield, IL | 13.339 | 
| 32 | 63 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 13.358 | 
| 33 | 37 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 13.380 | 
| 34 | 27 | B5 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.382 | 
| 35 | 36 | 122 | 
                                                      | 
                                                    Timmy Dick Monticello, IL | Monticello, IL | 13.386 | 
| 36 | 42 | 25F | 
                                                      | 
                                                    Jason Feger Bloomington, IL | Bloomington, IL | 13.389 | 
| 37 | 39 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.389 | 
| 38 | 75 | 11S | 
                                                      | 
                                                    Austin Smith Rome, GA | Rome, GA | 13.431 | 
| 39 | 56 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.462 | 
| 40 | 70 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 13.471 | 
| 41 | 29 | 33H | 
                                                      | 
                                                    Billy Hough Thomasboro, IL | Thomasboro, IL | 13.490 | 
| 42 | 60 | 11T | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.493 | 
| 43 | 30 | 111 | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 13.500 | 
| 44 | 55 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.518 | 
| 45 | 22 | 97JR | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 13.540 | 
| 46 | 74 | Z61 | 
                                                      | 
                                                    Alex Wilson Chenoa, IL | Chenoa, IL | 13.597 | 
| 47 | 32 | 1W | 
                                                      | 
                                                    Donny Walden Towanda, IL | Towanda, IL | 13.608 | 
| 48 | 17 | 33 | 
                                                      | 
                                                    Kye Blight Bunbury, WA | Bunbury, WA | 13.621 | 
| 49 | 57 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.656 | 
| 50 | 19 | 9 | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 13.671 | 
| 51 | 64 | 9Z | 
                                                      | 
                                                    Lyle Zanker Rockford, IL | Rockford, IL | 13.678 | 
| 52 | 62 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 13.691 | 
| 53 | 54 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 13.750 | 
| 54 | 18 | 89 | 
                                                      | 
                                                    Mike Spatola Manhattan, IL | Manhattan, IL | 13.842 | 
| 55 | 21 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.874 | 
| 56 | 20 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 13.924 | 
| 57 | 28 | 222 | 
                                                      | 
                                                    Dwight Falcon Pine Grove, LA | Pine Grove, LA | 13.960 | 
| 58 | 31 | 43 | 
                                                      | 
                                                    Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.010 | 
| 59 | 40 | 38 | 
                                                      | 
                                                    Thomas Hunziker Bend, OR | Bend, OR | 14.016 | 
| 60 | 12 | 96 | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 14.059 | 
| 61 | 9 | 8L | 
                                                      | 
                                                    Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.066 | 
| 62 | 24 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 14.163 | 
| 63 | 7 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.164 | 
| 64 | 14 | 18R | 
                                                      | 
                                                    Ross Camponovo Merigold, MS | Merigold, MS | 14.170 | 
| 65 | 4 | 25W | 
                                                      | 
                                                    Allen Weisser Peoria, IL | Peoria, IL | 14.195 | 
| 66 | 23 | 14JR | 
                                                      | 
                                                    Trey Mills St. Augustine, FL | St. Augustine, FL | 14.221 | 
| 67 | 11 | 24 | 
                                                      | 
                                                    Ryan Unzicker El Paso, IL | El Paso, IL | 14.293 | 
| 68 | 10 | 24H | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | 14.304 | 
| 69 | 13 | 1 | 
                                                      | 
