Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

7/5/2024 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 4 | 2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 15.798 | 3 | 3 |
| Hot Laps | 15.608 | 5 | 17 |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 13 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 11 |
| 3 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17 |
| 4 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 5 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 6 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 7 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 8 |
| 8 | 14 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 6 |
| 9 | 16 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 7 |
| 10 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -7 |
| 11 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -10 |
| 12 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 13 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -6 |
| 14 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -10 |
| 15 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -4 |
| 16 | 17 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 17 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -5 |
| 18 | 22 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 4 |
| 19 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -14 |
| 20 | 21 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 21 | 18 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | -3 |
| 22 | 19 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 23 | 23 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 2 | 2 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 4 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 5 | 7 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 6 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 7 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| DNS | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 5 | 6 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 6 | 7 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 7 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| DNS | 8 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 7 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 1 |
| 7 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.326 |
| 2 | 7 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.347 |
| 3 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.361 |
| 4 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.532 |
| 5 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.616 |
| 6 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.660 |
| 7 | 1 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.045 |
| 8 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.537 |
| 2 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.587 |
| 3 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.608 |
| 4 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.609 |
| 5 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.952 |
| 6 | 5 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 16.282 |
| 7 | 6 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.358 |
| 8 | 2 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.614 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.432 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.492 |
| 3 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.798 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.805 |
| 5 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.323 |
| 6 | 7 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 17.938 |
| 7 | 5 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 18.416 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.235 |
| 2 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.530 |
| 3 | 7 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.538 |
| 4 | 17 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.605 |
| 5 | 22 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.608 |
| 6 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.636 |
| 7 | 20 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.728 |
| 8 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.776 |
| 9 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.816 |
| 10 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.821 |
| 11 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.822 |
| 12 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.888 |
| 13 | 12 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.036 |
| 14 | 1 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.118 |
| 15 | 9 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.388 |
| 16 | 10 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.437 |
| 17 | 18 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.487 |
| 18 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16.739 |
| 19 | 14 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.831 |
| 20 | 13 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 17.185 |
| 21 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 17.530 |
| 22 | 21 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 18.468 |
| 23 | 23 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.946 |




















