Race Stats
- Events85
- Wins17
- Top 540
- Top 1058
Subscribe to Receive Notifications of Latest Feger Racing Videos
$0.00Cart (0)

7/11/2015 - Oakshade Raceway
Wauseon, OH
$10000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Feger
Bloomington, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 2 | 1 | 1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 3 |
| 2 | 6 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 4 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -3 |
| 5 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 6 | 2 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -4 |
| 7 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 8 | 5 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -3 |
| 9 | 19 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 10 |
| 10 | 14 | 11 |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 11 | 7 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | -4 |
| 12 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 13 | 17 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 4 |
| 14 | 9 | 15H |
|
Jon Henry Ada, OH | Ada, OH | -5 |
| 15 | 18 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 16 | 21 | 53H |
|
Hillard Miller Defiance, OH | Defiance, OH | 5 |
| 17 | 20 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 18 | 10 | 00 |
|
Chris Keller Adrian, MI | Adrian, MI | -8 |
| 19 | 13 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -6 |
| 20 | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -9 |
| 21 | 22 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 1 |
| 22 | 16 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 2 | 4 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 3 | 8 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 5 |
| 4 | 1 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -3 |
| 5 | 7 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 2 |
| 6 | 14 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 8 |
| 7 | 5 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -2 |
| 8 | 13 | 4 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 5 |
| 9 | 11 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 2 |
| 10 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 11 | 16 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 5 |
| 12 | 9 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -3 |
| 13 | 3 | 49L |
|
Matt Lindsey Adrian, MI | Adrian, MI | -10 |
| 14 | 6 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -8 |
| 15 | 15 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | - |
| 16 | 12 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 1 |
| 2 | 9 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 7 |
| 3 | 6 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 3 |
| 4 | 1 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -3 |
| 5 | 11 | 66 |
|
Bob Hutchings | 6 | |
| 6 | 4 | 31 |
|
Paul Stubber | -2 | |
| 7 | 7 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | - |
| 8 | 3 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -5 |
| 9 | 5 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | -4 |
| 10 | 8 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | -2 |
| 11 | 10 | 02 |
|
Chas Sentel Pioneer, OH | Pioneer, OH | -1 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 1 |
| 2 | 1 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 3 | 21K |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
| 4 | 4 | 53H |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| 5 | 7 | 12 |
|
Scott Fisk Lowell, MI | Lowell, MI | 2 |
| 6 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 7 | 6 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | -1 |
| 8 | 9 | 7H |
|
Cody Houston Bryan, OH | Bryan, OH | 1 |
| 9 | 8 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | -1 |
| 10 | 10 | 21T |
|
Derek Thebo Lowell, MI | Lowell, MI | - |
| 11 | 11 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| 3 | 6 | 15H |
|
Jon Henry Ada, OH | Ada, OH | 3 |
| 4 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -3 |
| 5 | 7 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 2 |
| 6 | 4 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -2 |
| 7 | 5 | 27H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -2 |
| 8 | 10 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 2 |
| 9 | 9 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 10 | 13 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 3 |
| 11 | 12 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | 1 |
| 12 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -4 |
| 13 | 11 | 66 |
|
Bob Hutchings | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 3 | 3 | 00 |
|
Chris Keller Adrian, MI | Adrian, MI | - |
| 4 | 5 | 11 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 5 | 7 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 6 | 4 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -2 |
| 7 | 6 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 8 | 9 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 9 | 10 | 21K |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 10 | 8 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -2 |
| 11 | 11 | 12 |
|
Scott Fisk Lowell, MI | Lowell, MI | - |
| 12 | 13 | 7H |
|
Cody Houston Bryan, OH | Bryan, OH | 1 |
| 13 | 12 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 3 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 1 |
| 3 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 |
| 4 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 5 | 6 | 49L |
|
Matt Lindsey Adrian, MI | Adrian, MI | 1 |
| 6 | 5 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -1 |
| 7 | 8 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 8 | 7 | 4 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -1 |
| 9 | 11 | 31 |
|
Paul Stubber | 2 | |
| 10 | 9 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| 11 | 12 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 1 |
| 12 | 10 | 02 |
|
Chas Sentel Pioneer, OH | Pioneer, OH | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | - |
| 2 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 5 | 8 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 6 | 5 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 7 | 7 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 8 | 6 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | -2 |
| 9 | 9 | 53H |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| 10 | 10 | 5J |
|
Josh Haynes Fostoria, OH | Fostoria, OH | - |
| 11 | 11 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | - |
| DNS | 12 | 21T |
|
Derek Thebo Lowell, MI | Lowell, MI | - |






























